
Magazyn „Franchise Times” zestawił ranking 200 największych systemów franczyzowych w USA, podając jednocześnie wyniki sprzedaży. W rankingu, który pochodzi z października 2010 roku, obecne są przede wszystkim marki gastronomiczne, jednak znalazło się w nim także 37 marek hotelowych. Prezentujemy fragment zestawienia tych systemów (marek), które znalazły się w pierwszej 100. Wyjątek uczyniliśmy jedynie dla marki McDonald's, która jest absolutnym liderem franczyzy na świecie.
Marki hotelowe wśród 200 największych sieci franczyzowych | |||||||
Miejsce w rankingu | Marka | Właściciel | Sprzedaż (mln USD) | Obiekty w USA | Obiekty poza USA | Obiekty | Obiekty we franczyzie |
1 | McDonald's | McDonald’s Corporation | 72,387 | 13,980 | 18,498 | 32,478 | 81% |
10 | Marriott Hotels, Resorts & Suites | Marriott International | 7,600* | 353 | 192 | 545 | 41% |
13 | Hilton Hotels & Resorts | Hilton Worldwide | 6,600 | 257 | 275 | 532 | 44% |
18 | Holiday Inn Hotels & Resorts | InterContinental Hotels Group | 4,760 | 884 | 435 | 1,319 | 100% |
20 | Sheraton | Starwood Hotels & Resorts Worldwide Inc. | 4,500* | 195 | 199 | 394 | 51% |
24 | Hampton Inn & Hampton Inn & Suites | Hilton Hotels Corporation | 4,200* | 1,698 | 46 | 1,744 | 98% |
27 | Holiday Inn Express | InterContinental Hotels Group | 3,800 | 1,846 | 223 | 2,069 | 100% |
30 | Courtyard | Marriott International, Inc. | 3,300 | 768 | 90 | 858 | 62% |
36 | Westin | Starwood Hotels & Resorts Worldwide Inc. | 2,600* | 116 | 54 | 170 | 43% |
39 | Radisson Hotels | Carlson Hotels Worldwide | 2,490* | 131 | 298 | 429 | 94% |
40 | Crowne Plaza Hotels & Resorts | InterContinental Hotels Group | 2,400* | 202 | 164 | 366 | 100% |
42 | Comfort Inn & Comfort Suites | Choice Hotels International | 2,350* | 2,055 | 548 | 2,603 | 100% |
48 | Residence Inn | Marriott International, Inc. | 2,100* | 591 | 17 | 608 | 77% |
49 | InterContinental Hotels & Resorts | InterContinental Hotels Group (IHG) | 2,010* | 55 | 111 | 166 | 95% |
51 | Renaissance | Marriott International, Inc. | 1,900* | 77 | 64 | 141 | 38% |
52 | Hilton Garden Inn | Hilton Worldwide | 1,830* | 459 | 33 | 492 | 97% |
59 | Embassy Suites Hotels | Hilton Worldwide | 1,600* | 195 | 8 | 203 | 64% |
62 | Days Inn | Wyndham Hotel Group | 1,527 | 1,680 | 178 | 1,858 | 100% |
63 | Ramada | Wyndham Hotel Group | 1,520* | 551 | 359 | 910 | 100% |
64 | Quality Inn and Quality Suites | Choice Hotels International | 1,513 | 979 | 375 | 1,354 | 100% |
70 | Super 8 | Wyndham Hotel Group | 1,333 | 1,892 | 245 | 2,137 | 100% |
71 | Doubletree | Hilton Worldwide | 1,300* | 204 | 23 | 227 | 78% |
75 | Fairfield Inn | Marriott International, Inc. | 1,100* | 620 | 9 | 629 | 100% |
81 | Motel 6 | Accor | 875 | 982 | 16 | 998 | 37% |
83 | Homewood Suites by Hilton | Hilton Worldwide | 811 | 276 | 9 | 285 | 85% |
94 | Springhill Suites | Marriott International, Inc. | 666* | 255 | 1 | 256 | 88% |
*estymacja „Franchise Times” Aktualizacja zestawienia – październik 2010 r. Źródło: Franchise Times – Top 200 Franchise Systems |